panel size |
|
||||
model size | 643.3(H)*384.8(V)mm without bracket | ||||
Ratio | 16:9 | ||||
Density | 0.1038(H)x0.3114(V)mm | ||||
Pixel pitch | 0.3114H)x0.3114(V)mm | ||||
viewing area | 601.9(H)X340.4(V)mm | ||||
display area | 597.888(H)X336.312(V)mm | ||||
Brightness(Typical values) | 250cd/m² | ||||
Contrast(Typical values) | 20000000:1(Dynamic) | ||||
Viewing Angle(H/V) | 160/170 | ||||
Response time | 5ms | ||||
Recommended resolution | 1920*1080 | ||||
Color display | 16.7M | ||||
Interface | VGA&HDMI | ||||
Power | External DC power supply | ||||
Consumed power | Working:23W (Typical values) Standby:<0.5W | ||||
Plug and play | Support | ||||
User control | Automatically adjust/Power switch | ||||
OSD language | Optional | ||||
Speaker | Optional | ||||
Installation | Bracket,Wall-hanging | ||||
Case color | Black | ||||
Structure function | Bracket tilt:-4°-14° | ||||
Haze | 25% | ||||
Hard coating | 3H |
Product
Contact Us
+86 18124720400 | |
16675425442 | |
+86 18124720400 | |
Steve | |
steve@ankvision.com | |
4/F., No. 28, Hong Yuan Technology Park, Fucheng Shijing Rd., Guanlan St., Longhua New District, Shenzhen, Guangdong, China |