No. | Sorts | Type | Parameters |
1 | System | Operating system | Linux |
Online visitor | Supports 4 visitors viewing at the same time. | ||
APP | O-KAM Pro | ||
2 | Collection | CPU | T23 |
Memory | 512Mb | ||
Image sensor | GC1084+GC1084 1/4.5 CMOS | ||
Minimum illumination | 0.8Lux/F1.4(Color mode),0.3Lux/F1.4(B&W mode) | ||
Lens | Panorama camera: focal length 4mm, 1G3P; Tracking camera: focal length 4mm, 1G3P | ||
Sensor performance | Supports automatic white balance, automatic gain control, and automatic backlight compensation. | ||
Shutter type | Electronic rolling shutter | ||
Viewing angle | Panorama camera:diagonal 100 °,tracking camera: diagonal 100° | ||
3 | Video | Night Vision | Color night vision, dual light sources, visible distance: 20 meters |
Compression standard | H.264 /MJPEF/JPEG | ||
Data rate | Main stream: 1296P/15fps, sub stream: 360P/15fps | ||
IR control | When the IR night vision function is enabled, IR and ICR are automatically detected; when the IR night vision function is disabled, IR is off and ICR is fixed in the day vision mode. |
||
Bit rate | CBR/VBR two rate control modes, with an output rate range of 128 to 4096kbps. | ||
Image adjustment | Brightness, contrast, vertical, horizontal adjustable, OSD display. | ||
Display | 2.4-inch display screen | ||
4 | Audio | Input | Built-in-38dB microphone |
Output | Built-in 8Ω1W speaker | ||
Sampling frequency/bit width | 8KHz/16bit | ||
Compression standard/Bit Rate | G711A | ||
5 | AI | Humanoid detection | Humanoid detection, filtering invalid alarm events. |
Human tracking | Automatically track the human when detected | ||
Area detection | Customize detection zones, only monitor areas that matter. | ||
Intelligent notification sound | Set different notification sounds for different devices, so that you can accurately determine which device is triggered. | ||
Intelligent alarm sound | Set different alarm sounds based on different scenarios. | ||
More AI functions (under testing) | Pets, vehicles, packages, etc | ||
6 | Network | Network protocol | TCP/IP,HTTP,UDP,DHCP,DNS,NTP,RTSP,P2P,IPV4,IPV6 third party access protocols, etc |
Wireless network | IEEE802.11b/g/n | ||
Wireless frequency | 2.4~2.4835GHz, 5.8G dual band optional | ||
Wireless security encryption | 64/128-bit WEP/WPA-PSK/WPA2-PSK data encryption | ||
Wireless connection method | AP hotspot, Scan QR code, Bluetooth | ||
6 | Key | Key | Supports calling and hanging up |
Reset key | Long press to restore factory settings | ||
Indicator light | Dual color indicator lights together with voice prompt | ||
8 | PTZ | Rotation angle | Horizontal 355 °, vertical 90 ° |
Presets | Supports customizing 5 preset positions | ||
Cruise function | Horizontal cruise, vertical cruise, preset cruise (stops automatically after 10 minutes) | ||
Physical privacy | Supports | ||
7 | Storage | External TF card | Support TF card (up to 256GB) |
Cloud storage | Free trial of cloud storage for 30 days | ||
8 | Alarm | Sound light alarm | / |
Detection | Voice alarm | ||
9 | Physical Indicators | Rated voltage | DC12V2A or 5V1A optional |
Power supply | 12V corded electric powered | ||
Operating condition | Temperature: -10~55℃; Humidity: <90% | ||
Weight | Gross weight: (Note: in kind prevail) | ||
Size | (Note: in kind prevail) | ||
Packaging list | Camera * 1, manual * 1, 5V1A-USB charger, TYPE-C * 1 |
Product
Contact Us
+86 18124720400 | |
16675425442 | |
+86 18124720400 | |
Steve | |
steve@ankvision.com | |
4/F., No. 28, Hong Yuan Technology Park, Fucheng Shijing Rd., Guanlan St., Longhua New District, Shenzhen, Guangdong, China |
You are here:Home >> Product >> CCTV CAMERA >> Indoor Wifi Camera...
Indoor Wifi Camera
PF03T2
Product features
✮Wireless connection
✮Full duplex voice intercom
✮355°automatic cruise
✮Compatible with a wide range of shells, supporting 95% of the shells on the market
✮Worldwide cloud storage service
✮Integrated board design for more convenient assembly
✮1296P Ultra HD
✮Dual lens linkage, automatic zoom
✮Dual lens real time recording, multi direction guarding