No. | Sorts | Type | Parameters |
1 | System | Operating system | Linux |
Online visitor | Supports 4 visitors viewing at the same time. | ||
APP | O-KAM Pro | ||
2 | Collection | CPU | T23 |
Memory | 512Mb | ||
Image sensor | GC2083, 1/3CMOS | ||
Minimum illumination | 0.8Lux/F1.4(Color mode),0.3Lux/F1.4(B&W mode) | ||
Lens | Standard lens 14mm | ||
Sensor performance | Supports automatic white balance, automatic gain control, and automatic backlight compensation. | ||
PTZ | Horizontal 305 °, vertical 100 ° | ||
Viewing angle | D100°diagonal | ||
3 | Video | Night Vision | Color night vision, dual light source, 6 dual color lights |
Compression standard | H.264 /MJPEF/JPEG | ||
Data rate | Main stream: 1296P/15fps, sub stream: 360P/15fps | ||
IR control | When the IR night vision function is enabled, IR and ICR are automatically detected; when the IR night vision function is disabled, IR is off and ICR is fixed in the day vision mode. |
||
Bit rate | CBR/VBR two rate control modes, with an output rate range of 128 to 4096kbps. | ||
Image adjustment | Brightness, contrast, vertical, horizontal adjustable, OSD display. | ||
4 | Audio | Input | Built-in-38dB microphone |
Output | Built-in 8Ω1W speaker | ||
Sampling frequency/bit width | 8KHz/16bit | ||
Compression standard/Bit Rate | G711A | ||
5 | AI | Humanoid detection | Humanoid detection, filtering invalid alarm events. |
Area detection | Customize detection zones, only monitor areas that matter. | ||
Intelligent notification sound | Set different notification sounds for different devices, so that you can accurately determine which device is triggered. | ||
Intelligent alarm sound | Set different alarm sounds based on different scenarios. | ||
More AI functions (under testing) | Pets, vehicles, packages, etc | ||
6 | Network | Wireless connection | Scan the device QR code to add/scan the APP QR code |
China Cat1 | FDD:B1/B3/B5/B8 TDD:B34/B38/B39/B40/B41 |
||
Overseas Cat4 | European/Japanese/American/Australian versions | ||
7 | Key | Key 1 | On/Off |
Reset key | Long press to restore factory settings | ||
8 | Storage | External TF card | Supports T-Flash cards (up to 256GB) |
Cloud storage | Free cloud storage | ||
9 | Alarm | Sound light alarm | Sound and light alarm, 6 infrared lights+6 white lights, full-color night vision |
Alarm detection | Supports PIR human movement detection, detection range 10 meters | ||
10 | Physical Indicators | Rated voltage | DC5V±5% |
Power supply | Built in 12000mAh battery,3*21700 | ||
Power consumption | Sleep standby 300uA, working: 400MA-1.5A max | ||
Operating condition | Temperature: -10~55℃; Humidity: <90% | ||
Weight | Gross weight: (Note: in kind prevail) | ||
Size | (Note: in kind prevail) | ||
What‘s in the box | Camera * 1, MICRO USB cable * 1, manual * 1, (solar panel * 1, solar panel bracket * 1 optional) |
Product
Contact Us
+86 18124720400 | |
16675425442 | |
+86 18124720400 | |
Steve | |
steve@ankvision.com | |
4/F., No. 28, Hong Yuan Technology Park, Fucheng Shijing Rd., Guanlan St., Longhua New District, Shenzhen, Guangdong, China |
You are here:Home >> Product >> CCTV CAMERA >> Hot Selling
Hot Selling
PS01T3G
Product features
✮Wireless connection
✮Remote active wake-up,two-way voice intercom
✮Quick start, start recording within 400ms
✮Intelligent detection of human movement, real-time alarm push
✮Built in 12000mAh battery, low battery reminder,21700×3
✮Low power system optimization
✮Free 3-day loop cloud storage to save alarm videos
✮Dual light source, full color day and night
✮Low power consumption, corded electric compatible design