Describe | ||||
Model | 24CAG2 | 27CAG2 | 32CAG2 | |
Size | 23.8" | 27" | 32" | |
Resolution | 1920x1080 | 1920x1080 | 1920x1080 | |
Frequency | 75/144Hz/165HZ | 75/144Hz/165HZ | 75/144Hz/165HZ | |
Curvature | N/A | N/A | N/A | |
Contrast ratio | 1000:1 | |||
Panel | TN/IPS | |||
Response time | 1 ms | |||
Brightness | 300 cd/m2 | |||
Display Color | 16.7 M | |||
Wall Mount | 100 x 100 mm VESA | |||
Power supply | DC 12V 50-60Hz | |||
Signal interface | VGA, HDMI | HDMI,DP,USB | HDMIX3,DP,USB | HDMI*X2+DPX2,USB |
Product
Contact Us
+86 18124720400 | |
16675425442 | |
+86 18124720400 | |
Steve | |
steve@ankvision.com | |
4/F., No. 28, Hong Yuan Technology Park, Fucheng Shijing Rd., Guanlan St., Longhua New District, Shenzhen, Guangdong, China |