Describe | ||||
Model | 24CAG5 | 27CAG5 | 27CAG5 | 28CAG5 |
Size | 23.8" | 27 | 27 | 28 |
Resolution | 1920x1080 | 1980*1080 | 2560*1440 | 3840*2160 |
Frequency | 75/144Hz/165HZ | 75/144/165HZ | 75HZ/165HZ | 75HZ |
Curvature | N/A | N/A | N/A | N/A |
Contrast ratio | 1000:1 | |||
Panel | TN/IPS | |||
Response time | 2 ms | |||
Brightness | 300cd/m2 | |||
Display Color | 16.7 M | |||
Wall Mount | 100 x 100 mm | |||
Power supply | DC 12V 50-60Hz | |||
Signal interface | VGA, HDMI | HDMI,DP,USB | HDMIX3,DP,USB | HDMI*X2+DPX2,USB |
Product
Contact Us
+86 18124720400 | |
16675425442 | |
+86 18124720400 | |
Steve | |
steve@ankvision.com | |
4/F., No. 28, Hong Yuan Technology Park, Fucheng Shijing Rd., Guanlan St., Longhua New District, Shenzhen, Guangdong, China |