| Describe | |||||||
| Model | 21OAF2 | 24OAF2 | 27OAF2 | ||||
| Size | 21.5 inch | 23.8inch | 27inch | ||||
| Resolution | 1920*1080 | 1920*1080 | 1920*1080 | ||||
| Display Color | 54.61CM | ||||||
| Shape | Wide Screen Monitor | ||||||
| Display Type | Full HD 1080p | ||||||
| Display Resolution | Minimum 1920x1080 at 60Hz | ||||||
| Brightness | 250cd/m2 | ||||||
| Contrast ratio | 1000:1(Typical) | ||||||
| Typical viewing angle | 178° Degree (H) /178° Degree (V) | ||||||
| Backlight Technology | LED Edgelight System | ||||||
| Panel | IPS VA TN | ||||||
| Response time | 5 ms typical | ||||||
| Aspect Ratio | 16:09 | ||||||
| Display Color | 16.7M | ||||||
| Wall Mount | VESA Wall mount | ||||||
| Power supply | DC 12V 50-60Hz | ||||||
| Signal interface | VGA/DVI/HDMI/DP/ Audio/Earphone/SPK optional | ||||||
| Key point | Anti glare | ||||||
Product
Contact Us
![]() |
+86 18124720400 |
![]() |
+86 16675425442 |
![]() |
+86 18124720400 |
![]() |
Steve |
![]() |
steve@ankvision.com |
![]() |
4/F., No. 28, Hong Yuan Technology Park, Fucheng Shijing Rd., Guanlan St., Longhua New District, Shenzhen, Guangdong, China |







