MODEL | |
panel size | 50" |
Panel type | LED |
Aspect Ratio | 16:09:00 |
Brightness/Luminance | 500nit |
Contrast Ratio | 1900/7/26 8:01:00 |
Response Time | 6.5 ms |
Visible Area | 1097.3(H) x619.1 (V)mm |
Viewing Angle(H/V) | 178°/178° |
Color display | 1.07B |
Resolution | 3840*2160 |
User control | Control Panel、Remote Control、232 |
Input Interface | HDMI*1、VGA*1、USB*1、DVI*1、AVIN*1、232IN*2 |
Output Interface | AVOUT*1、232OUT* 1 |
Audio Ouput | 2*stereo speaker |
Power Supply | 110-220V/0.7A |
Frequency | 50-60Hz |
Power Consumption | 90W |
Housing | Iron back,ABS plastic frame |
Size | 1132.5*664.3 |
Installation | Base,Walling Hunging |
Weight | 15.5kg |
Working Temperature | 0-50℃ |
Operating Humidity | 10%-90%RH |
Storage Temperature | - 20°- 60° |
Dimensions Interface Diagram: