panel size | LED TV 19inch |
Ratio | 16:10 |
Density | 0.0945(H)x0.2835(V)mm |
Pixel pitch | 0.2835(H)x0.2835(V)mm |
viewing area | 412.2(H)X259.2(V)mm |
display area | 408.24(H)X255.15(V)mm |
Brightness(Typical values) | 250cd/m² |
Contrast(Typical values) | 20000000:1(Dynamic) |
Response time | 5ms |
Recommended resolution | 1440*900 |
Color display | 16.7M |
Interface | HDMI、VGA、USB、RCA、Audio in |
Power | External DC power supply |
Consumed power | Working:11W (Typical values) Standby:<0.5W |
Plug and play | Support |
User control | Automatically adjust/Power switch |
OSD language | Optional |
Installation | Bracket,Wall-hanging |
Case color | Black |
Structure function | Bracket tilt:-4°-14° |
Haze | 25% |
Hard coating | 3H |
Product
Contact Us
+86 18124720400 | |
16675425442 | |
+86 18124720400 | |
Steve | |
steve@ankvision.com | |
4/F., No. 28, Hong Yuan Technology Park, Fucheng Shijing Rd., Guanlan St., Longhua New District, Shenzhen, Guangdong, China |